The missing dance will be added ASAP.
| 1-8 | All clap, 1C cross RSh and cast off one ; 1C+3C RHA |
| 9-16 | All clap, 1C cross back RSh, cast up to own place ; 1C+2C LHA |
| 17-24 | 1M+3W change places RH | 1W+3M change RH, while 1M+3W dance a loop ; 1M+3W cross back RH while 1W+3M loop | 1W+3M cross back LH, 1W to 2pl, while 1M casts to 2pl (2C up) |
| 25-32 | 2C+1C R&L |
| 1-8 | 1C+2C Poussette |
| 9-16 | 1W+2M change places RH, cast clw round P to own places ; 1C+2C RHA |
| 17-24 | 1M+2W change places LH, cast cclw round P to own places ; 1C+2C LHA |
| 25-32 | 1C+2C Knot |
| 1-8 | 1C+2C circle4 to the left ; 1C+2C chase clw ½-round to finish on opposite sides, 2C in 1pl facing 1C in 2pl |
| 9-16 | Reels3 on sides, 1C RSh to 2C |
| 17-24 | 1C, followed by 2C lead down the middle {3}, (2C split for) 1C+2C lead up {3}, cross to own side RHJ making arch, M passing above W, and W passing under the arch, to finish for |
| 25-32 | 1C+2C Poussette |
| 1-8 | 1C+2C set, ½ RHA ; set, ½ LHA |
| 9-16 | 1M+2W set advancing, turn RH ; 1W+2M repeat |
| 17-24 | 1C cross RH, cast off (2C up) ; ½ Fig8 up round 2C |
| 25-32 | 2C+1C R&L. |
| 1-8 | 1C+2C set | ½ circle4 L ; set | cross RH |
| 9-16 | 1C+3C repeat (2,3,1) |
| 17-24 | 1C turn BH | cast up to 2pl (3C down) ; turn BH | cast up to 1pl (2C down) (1,2,3) |
| 25-32 | 1C+2C Tournée. |
| (For Miriam Betz, 18 December 2001) | |
| 1-4 | 1C cast off one place (2C up), 1C set advancing to face 1cnrs |
| 5-16 | Dance to each corner and set (“Free” cnrs set diagonally while centre dancers change place RSh with the facing cnr, who in the centre pass RSh to face next cnr on R | repeat this five times, on alternating diagonals), 1C finish facing 3cnr position) |
| 17-24 | 1C ½Reel4 on 1diag, pass RSh ; ½Reel4 on 2diag (2,1,3) |
| 25-32 | 2C+1W & 1M+3C RHA ; 2C+1C+3C turn RH. |
| 1-8 | 1C cast off behind own lines and cast back |
| 9-16 | 1W+2M set and change places RH while 1M+2W change places RH and set ; repeat |
| 17-24 | 1C lead down the middle | turn RH ; lead up and cast off to 2pl (2C up) |
| 25-32 | 2C+1C set | turn BH ; open into circle4 L. |
| 1-8 | 1C+3C down the middle (2C+4C up) ; and up to 2pl/4pl BtoB facing own side (2,1,4,3,5) |
| 9-16 | Double DTr, finish facing up NHJ on own side |
| 17-24 | 1C+3C dance up one | cast off one ; dance down one (between 3pl/5pl) | cast up (to 2,1,4,3,5) |
| 25-32 | 1C+4C & 3C+5C Poussette (to 2,4,1,5,3) |
| 1-8 | 1C cross down into ½ Fig8 round 2C ; 1M+2W & 1W+2M turn once easy hand, 2C finish facing out |
| 9-16 | 2C ½ Fig8 round 1C ; 1M+2M & 1W+2W turn once easy hand (1x,2x) |
| 17-24 | All set diagonally (no hands) | ½ RHA ; 2M+1W set | and turn LH ¾ into diagonal line, each facing P |
| 25-32 | 2C+1C diag Reel4, dancing / curving out to (2,1) |
| 1-8 | 1C+3C ½ RH turn with person opposite, face that person | twirl R and into opposite place ; 2C+4C repeat this while 1C+3C chase ¼ clw (W leading) | curve into centre and swivel R to face out (1C facing 4pl and 3C facing 2pl) |
| 9-16 | Parallel Reels4 across |
| 17-24 | 2C+1C & 3C+4C circle4 left ; face other couple and set | ½ RHA |
| 25-32 | 2C+4C LHA in the middle ; dance out passing standing dancer on the side RSh and chase R (M leading) to 1pl/3pl (to 2,3,4,1). |
| 1-8 | 1M set to and turn 2W RH ; 1W+2M repeat |
| 9-16 | 1C set advancing, turn BH ; open out upwards and cast off one (2C up), Petronella Turn to: 1M between 3C and 1W between 2C |
| 17-24 | 1C set, turn ¾ RH, set, turn ¾ RH, while 2C+3C pass RH on the sides, set, cross RH, set |
| 25-32 | 1C set, pass RH, 1W cast off and 1M cast up to 2pl, while 2C+3C pass RH on the sides, set ; cross RH, in the last two bars all set. |
| In 17-32, the tradition is to set one bar to the person you just passed, then one bar to the next person to pass. In a variant 1C turns BH in PdB. | |
| 1-8 | 1C turn RH, cast off (2C up) ; turn LH, cast off one (3C up) (2,3,1) |
| 9-16 | All circle6 and back |
| 17-24 | 1C lead to the top [**] (2C+3C down) ; 1C+2C set twice |
| 25-32 | 1C+2C ½ R&L ; 2C+1C set | cross RH (2,1,3) |
| [**] TACnotes says dance in {1}, dance up NHJ {2}, out to 1pl {1} | |
| 1-8 | 1C set | cast off (2C up), pass LSh and cast R round 1cnr, to finish BtoB in the centre, M facing down, W up |
| 9-16 | 1M+3C & 1W+2C circle3, at end 1C swivels R to face P ; 1C set, turn ¾ BH to face 1cnrs |
| 17-24 | Turn CPCP |
| 25-32 | Reels3{6} with corners, LSh to 1cnr, 1C cross RH to 2pl (2,1,3) |
| 1-8 | 1C set, cast off two places (2C up) and lead up to 1cnrs |
| 9-16 | 1C set to 1cnr, turn 1cnr RH, join LH in the middle to BiL, turn 1¼ LH to 2cnrs |
| 17-24 | Repeat with 2cnrs, cross to 2pl own side |
| 25-32 | 2C+1C+3C circle6 and back. |